The Fully Automatic Pocket Tissue Production Line is designed for efficient production and processing of pocket tissue products. It integrates key processes such as tissue folding, counting, cutting and packaging, providing a streamlined solution from raw material feeding to finished pocket tissue packs.
The Pocket Tissue Making Machine supports different tissue specifications, folding formats and production requirements. Intelligent counting and automatic correction help maintain consistent pack quantities and product dimensions, while variable frequency speed control allows the production speed to be adjusted according to different order volumes.
With a compact structure, stable operation and convenient maintenance, the Automatic Pocket Tissue Machine is suitable for both small-batch production and continuous large-scale manufacturing. The line can also be configured with different embossing, printing and packaging functions according to the customer's product requirements.
| Basic Characteristics | Specification |
|---|---|
| Finished Product Specifications | Standard and Mini Pocket Tissues |
| Raw Material Requirements | 12–18 g/m²; Web Width: 180–210 mm; 2–4 Ply Tissue Paper |
| Control System | PLC Control, Touchscreen Operation, Jog Feeding |
| Production Speed | Maximum: 80 packs/min; Stable: Approximately 75 packs/min |
| Overall Dimensions (L × W × H) | 4590 × 2430 × 1510 mm |
| Frame Structure | Wall-Panel Structure with Bolted Assembly |
| Transmission System | Synchronous Belts, Gears and Chain Drive; Flat-Belt Paper Feeding |
| Fan Power | 1.5 kW |
| Sheet Folding & Stacking System | Vacuum suction system using negative pressure to separate and stack individual sheets. Electrical interlocking control automatically detects missing paper, paper breaks, paper jams and other abnormalities, stopping the machine and triggering an alarm to ensure stable continuous operation. |
| Sheet Count Selection | 6–12 sheets per pack, adjustable through the touchscreen |
| Power Supply | 380 V, 50 Hz |
| Permissible Voltage Variation | ±10% |
| Air Supply Pressure | ≥0.4 MPa |
